| MODEL | ZX6350A |
| Table size(mm) | 1250x320 |
| Table travel(mm) | 600×270 |
| Table feeds range(x/y)(mm/min) | 22-555(8 steps)(max.810) |
| Max drilling dia(mm) | 50 |
| Max. end milling width(mm) | 100 |
| Max vertical milling dia(mm) | 25 |
| Max tapping dia(mm) | M16 |
| Distance from horizontal spindle to table(mm) | 0-300 |
| Distance from vertical spindle to column(mm) | 200-550 |
| Distance from vertical spindle to table(mm) | 100-400 |
| Distance from horizontal spindle to arm(mm) | 175 |
| Spindle taper | ISO40, MT4,ISO30 |
| Spindle travel(mm) | 120 |
| Spindle speed range (r.min) | 115-1750(V),40-1310(H) |
| T of table (NO./WIDTH/DISTANCE)(mm) | 3/14/70 |
| Sleeve feed(mm/min) |
|
| Up/down speed of table | 560 |
| Speed of coolant pumps | 12 |
| Coolant pump motor(w) | 40 |
| Up/down motor of headstock(w) | 750 |
| Main motor(kw) | 0.85/1.5(V) 2.2(H) |
| Overall dimension(L×W×H)(mm) | 1655×1450×2150 |
| N.W./G.W(kg) | 1400/1550 |