| Model | VMC850L | Unit | ||
| Worktable | Worktable size | 1000×500 | mm | |
| Max. Load weight | 600 | kg | ||
| T slot size | 18×5 | mm×Unit | ||
| Processing range | Max. table travel - X-axis | 800 | mm | |
| Max. slide travel - Y axis | 500 | mm | ||
| Max. spindle travel - Z axis | 500 | mm | ||
| Distance from spindle end face to worktable | Max. | 650 | mm | |
| Min. | 150 | mm | ||
| Distance from spindle center to guide rail base | 560 | mm | ||
| Spindle | Taper (7:24) | BT40 |
| |
| Speed range | 50~8000 | r/min | ||
| Max. output torque | 48 | N.m | ||
| Spindle motor power | 7.5/11 | kW | ||
| Spindle drive mode | Synchronous toothed belt |
| ||
| Tool | Tool handle model | MAS403 BT40 |
| |
| Pull nail model | MAS403 BT40-I |
| ||
| Feed | Quick move | X axis | 24(36) | m/min |
| Y axis | 24(36) | |||
| Z axis | 24(36) | |||
| Power of three-axis drive motor(X/Y/Z) | 2.3/2.3/3 | kW | ||
| Torque of three-axis drive motor(X/Y/Z) | 15/15/23 | Nm | ||
| Feed rate | 1-20000 | mm/min | ||
| Tool | Magazine form | Manipulator (HAT optional) |
| |
| Tool selection mode | Bidirectional nearest tool selection |
| ||
| Magazine capacity | 24 |
| ||
| Maximum tool length | 300 | Mm | ||
| Maximum tool weight | 8 | Kg | ||
| Max.cutter head diameter | Full | Φ78 | Mm | |
| Adjacent empty knife | φ120 | Mm | ||
| Tool change time (tool to tool) | 1.8(Bamboo hat8S) | S | ||
| Positioning accuracy | JISB6336-4:2000 | GB/T18400.4-2010 |
| |
| X axis | 0.016 | 0.016 | Mm | |
| Y axis | 0.012 | 0.012 | Mm | |
| Z axis | 0.012 | 0.012 | Mm | |
| Repeat positioning accuracy | X axis | 0.010 | 0.010 | Mm |
| Y axis | 0.008 | 0.008 | Mm | |
| Z axis | 0.008 | 0.008 | Mm | |
| Machine weight | 4800 | Kg | ||
| Total electrical capacity | 20 | KVA | ||
| Overall dimensions(L×W×H) | 2730×2300×2550 | Mm | ||

