| STANDARD ACCESSORIES : | OPTIONAL ACCESSORIES |
| 3-jaw chuck Dead centers Reductions sleeve Change gears Oil gun Some tools | Steady rest Follow rest Face plate 4 jaw chuck Live center Stand Lathe tools Thread chasing dial Lead screw cover Tool post cover Disc milling cutter Mill chuck Side brake |
| MODEL | JYP250V |
| Distance between centers | 550 mm |
| Center height | 125 mm |
| Swing over bed | 250 mm |
| Spindle bore | 26 mm |
| Taper at spindle bore | MK 4 |
| Speed range, stepless | 50 - 2000 / 100 - 2000 rpm |
| Longitudinal feed | (6) 0, 07 - 0, 40 mm/rev |
| Cross feed | (4) 0, 03 - 0, 075 mm/rev |
| Metric thread | (18) 0, 2 - 3, 5 mm |
| Inch thread | (21) 8 - 56 threads/1" |
| Travel of tailstock sleeve | 70 mm |
| Taper of tailstock sleeve | MT 2 |
| Motor power output S1 100% | 0, 75 kW / 230 V |
| Motor power input S6 40% | 1, 0 kW / 230 V |
| Milling attachment | |
| Drilling capacity in steel | 16 mm |
| Face mill capacity max. | 50 mm |
| End mill capacity max. | 16 mm |
| Throat | 150 mm |
| Spindle speed, stepless | 50 - 2250 rpm |
| Spindle taper | MT 2 |
| Mill head tiltable | -90° to +90° |
| Height adjustment of mill head | 195 mm |
| Motor power output S1 100% | 0, 50 kW / 230 V |
| Motor power input S6 40% | 0, 75 kW / 230 V |
| Machine dimensions (W x D x H)* | 1210 x 610 x 860 mm |
| Weight approx. | 165 kg |