| STANDARD ACCESSORIES: | OPTIONAL ACCESSORIES |
| 3 jaw chuck Sleeve and center Change gears Tool box and tools | 4 jaw chuck and adapter Steady rest Follow rest Driving plate Face plate Live center Working light Foot brake system Coolant system |
| SPECIFICATION | MODELS |
| CM6241V×1000/1500 | |
| Capacity |
|
| Swing over bed | 410mm(16") |
| Swing over cross slide | 255mm(10") |
| Swing in gap diameter | 580mm(23") |
| Length of gap | 190mm(7-1/2") |
| Admits between | 1000mm(40")/1500mm(60″) |
| Center height | 205(8″) |
| Width of bed | 250(10") |
| HEADSTOCK |
|
| Spindle nose | D1-6 |
| Spindle bore | 52mm(2") |
| Taper of spindle bore | No.6Morse |
| Range of spindle speed | 30-550r/min or 550-3000r/min |
| FEEDS AND THREADS |
|
| Compound rest travel | 140mm(5-1/2") |
| Cross slide travel | 210mm(8-1/4") |
| Lead screw thread | 4T.P.I. |
| Max.Section of tool (W×H) | 20×20mm(13/16") |
| Longitudinal feeds range | 0.05-1.7mm/rev(0.002"-0.067"/rev) |
| Cross feeds range | 0.025-0.85mm(0.001"-0.0335"/rev) |
| Threads metric pitches | 39kinds 0.2-14mm |
| Threads imperial pitches | 45kinds 2-72T.P.I |
| Threads diametral pitches | 21kinds 8-44D.P. |
| Threads module pitches | 18kinds 0.3-3.5M.P. |
| TAILSTOCK |
|
| Quill diameter | 50mm(2") |
| Quill travel | 120mm(4-3/4") |
| Quill taper | No.4 Morse |
| Cross adjustment | ±13mm(±1/2") |
| MOTOR |
|
| Main motor power | 2.2/3.3kW(3/4.5HP)3PH |
| Coolant pump power | 0.1KW(1/8HP),3PH |
| DIMENSION AND WEIGHT | |
| Overall dimension(L×W×H) | 194×85×132cm/244×85×132cm |
| Packing size(L×W×H) | 206×90×164cm/256×90×164cm |
| Net weight/Gross weight | 1160kg/1350kg 1340 kg /1565 kg |